Fundamentally Strong Penny Stocks Under 10 in NSE India for Long Term (2024)
Investing in the stock market can be challenging, especially when working with a limited budget. Stocks under Rs. 10, often called penny stocks, present a unique opportunity to enter the market without substantial capital and invest in companies with share prices below 10. However, these investments come with a higher risk and require careful consideration. This article explores the appeal of these low-priced stocks, factors to consider when investing, and strategies for achieving success while managing potential pitfalls.
Best Low Price Shares Under Rs. 10 (2024) Based on 5Y Average Net Profit Margin
Here is a low price shares list of 10 penny stocks under Rs. 10:
symbol | Company | ticker | slug | Sector | Market Price | Market Cap (Cr.) | 52W High | 52W Low | PE Ratio | Industry PE | PB Ratio | Div. Yield (%) | ROE (%) | 1YReturns | 3YReturns | 5YReturns | Market Cap Label | Industry Group | Industry | Sub Industry | percentageChange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCU | Accuracy Shipping Ltd | ACCURACY | /stocks/accuracy-shipping-ACCU | Logistics | 9.22 | 138.89 | 18.25 | 7.85 | 283.45 | 47.29 | 1.20 | 0.00 | 0.42 | -5.44 | -51.60 | 195.04 | Smallcap | Transportation | Transportation Infrastructure | Air Freight & Logistics | 0.00 |
AJOO | Ajooni Biotech Ltd | AJOONI | /stocks/ajooni-biotech-AJOO | Pharmaceuticals | 7.41 | 127.70 | 10.34 | 4.06 | 59.40 | 49.91 | 2.99 | 0.00 | 5.10 | 73.29 | -23.25 | 9.86 | Smallcap | Food, Beverage & Tobacco | Pharmaceuticals | Agricultural Products & Services | 0.00 |
ALPS | Alps Industries Ltd | ALPSINDUS | /stocks/alps-industries-ALPS | Textiles | 4.20 | 16.44 | 4.56 | 1.75 | -0.29 | 37.37 | -0.03 | 0.00 | 0.00 | 95.35 | 25.37 | 460.00 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Textiles | 0.00 |
AMPL | Ankit Metal & Power Ltd | ANKITMETAL | /stocks/ankit-metal-and-power-AMPL | Iron & Steel | 3.47 | 48.99 | 5.60 | 0.00 | -0.50 | 29.17 | -0.06 | 0.00 | 0.00 | -28.45 | -52.14 | 433.85 | Smallcap | Materials | Metals & Mining | Steel | 0.00 |
ANTC | Antarctica Ltd | ANTGRAPHIC | /stocks/antarctica-ANTC | Packaging | 1.49 | 23.11 | 2.48 | 0.75 | -55.02 | 29.17 | 1.42 | 0.00 | -2.54 | 98.67 | 75.29 | 129.23 | Smallcap | null | Containers & Packaging | null | 0.00 |
ARSH | Arshiya Ltd | ARSHIYA | /stocks/arshiya-ARSH | Logistics | 4.36 | 114.94 | 9.75 | 3.06 | -0.04 | 47.29 | 0.73 | 0.00 | -66.74 | -2.02 | -85.84 | -73.09 | Smallcap | Transportation | Transportation Infrastructure | Air Freight & Logistics | 0.00 |
BAGF | B.A.G. Films and Media Ltd | BAGFILMS | /stocks/bag-films-and-media-BAGF | Movies & TV Serials | 9.76 | 193.27 | 15.40 | 5.85 | 48.56 | -134.79 | 0.93 | 0.00 | 1.97 | 60.00 | 236.55 | 388.00 | Smallcap | Media & Entertainment | Entertainment | Broadcasting | 0.00 |
BILT | Ballarpur Industries Ltd | BALLARPUR | /stocks/ballarpur-industries-BILT | Paper Products | 0.85 | 109.94 | 1.45 | 0.55 | -0.09 | 20.38 | -0.11 | 0.00 | 0.00 | -29.17 | -29.17 | -29.17 | Smallcap | Materials | Paper & Forest Products | Paper Products | -5.56 |
BRIH | Brightcom Group Ltd | BCG | /stocks/brightcom-group-BRIH | Advertising | 8.10 | 1,635.87 | 22.95 | 6.80 | 1.19 | -134.79 | 0.23 | 0.00 | 22.30 | -52.63 | -86.35 | 422.58 | Smallcap | Media & Entertainment | Media | Advertising | 0.00 |
BHRT | Bharatiya Global Infomedia Ltd | BGLOBAL | /stocks/bharatiya-global-infomedia-BHRT | IT Services & Consulting | 3.38 | 5.36 | 4.70 | 2.20 | -2.11 | 35.06 | 0.06 | 0.00 | -2.91 | 40.83 | 18.60 | 18.60 | Smallcap | Software & Services | Software | IT Consulting & Other Services | 0.00 |
BHEX | Bhandari Hosiery Exports Ltd | BHANDARI | /stocks/bhandari-hosiery-exports-BHEX | Apparel & Accessories | 6.46 | 155.15 | 11.33 | 5.41 | 23.76 | 37.37 | 1.56 | 0.00 | 7.00 | 17.38 | 98.48 | 538.59 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Apparel, Accessories & Luxury Goods | 0.00 |
BIRT | Birla Tyres Ltd | BIRLATYRE | /stocks/birla-tyres-BIRT | Tires & Rubber | 5.30 | 75.57 | 5.80 | 3.75 | -2.04 | 63.85 | -0.06 | 0.00 | 0.00 | 4.95 | -73.10 | -62.81 | Smallcap | Automobiles & Components | Auto Components | Tires & Rubber | -4.50 |
BKMI | BKM Industries Ltd | BKMINDST | /stocks/bkm-industries-BKMI | Packaging | 1.68 | 11.02 | 2.50 | 0.00 | -5.37 | 29.17 | 0.07 | 0.00 | -17.37 | 40.00 | 24.44 | 40.00 | Smallcap | Materials | Containers & Packaging | Metal, Glass & Plastic Containers | 0.00 |
BLCI | Blue Chip India Ltd | BLUECHIP | /stocks/blue-chip-india-BLCI | Asset Management | 9.40 | 52.01 | 9.80 | 1.15 | -17.69 | 17.27 | 25.62 | 0.00 | -86.22 | 683.33 | 2,585.71 | 3,033.33 | Smallcap | Financial Services | Capital Markets | Asset Management & Custody Banks | 0.00 |
BCHO | Blue Coast Hotels Ltd | BLUECOAST | /stocks/blue-coast-hotels-BCHO | Hotels, Resorts & Cruise Lines | 9.98 | 12.72 | 10.52 | 5.00 | -1.74 | 37.37 | -0.14 | 0.00 | 0.00 | 50.08 | 69.15 | 470.29 | Smallcap | Consumer Services | Hotels, Restaurants & Leisure | Hotels, Resorts & Cruise Lines | 0.00 |
BRFL | Bombay Rayon Fashions Ltd | BRFL | /stocks/bombay-rayon-fashions-BRFL | Apparel & Accessories | 2.00 | 63.50 | 2.20 | 1.85 | -0.05 | 64.82 | -0.08 | 0.00 | 0.00 | -9.09 | -77.40 | -52.94 | Smallcap | Consumer Durables & Apparel | Textiles, Apparel & Luxury Goods | Textiles | 2.56 |
BRGH | Bright Solar Ltd | BRIGHT | /stocks/bright-solar-BRGH | Industrial Machinery | 4.90 | 12.26 | 12.50 | 4.90 | -2.04 | 47.29 | 0.42 | 0.00 | -19.91 | -5.77 | -13.44 | -71.32 | Smallcap | Capital Goods | Machinery | Construction & Engineering | 0.00 |
BRCL | Burnpur Cement Ltd | BURNPUR | /stocks/burnpur-cement-BRCL | Cement | 6.15 | 52.99 | 12.97 | 5.35 | -0.53 | 29.17 | -0.12 | 0.00 | 0.00 | -26.79 | 112.07 | 392.00 | Smallcap | Materials | Construction Materials | Construction Materials | 0.00 |
CEIT | Cerebra Integrated Technologies Ltd | CEREBRAINT | /stocks/cerebra-integrated-technologies-CEIT | Technology Hardware | 9.68 | 117.37 | 15.87 | 6.15 | -2.43 | 35.06 | 0.56 | 0.00 | -20.64 | 34.44 | -86.41 | -59.24 | Smallcap | Technology Hardware & Equipment | Electronic Equipment, Instruments & Components | Technology Distributors | 0.00 |
CMI | CMI Ltd | CMICABLES | /stocks/cmi-CMI | Cables | 4.56 | 7.31 | 8.20 | 4.22 | -0.88 | 47.29 | -0.06 | 0.00 | 0.00 | -28.19 | -89.59 | -92.35 | Smallcap | Capital Goods | Electrical Equipment | Electrical Components & Equipment | 0.00 |
CMMN | CMM Infraprojects Ltd | CMMIPL | /stocks/cmm-infraprojects-CMMN | Construction & Engineering | 2.55 | 4.00 | 5.50 | 1.60 | 19.04 | 47.29 | 0.07 | 0.00 | 0.93 | -33.77 | -81.72 | -28.17 | Smallcap | Capital Goods | Construction & Engineering | Construction & Engineering | 0.00 |
COMI | Compuage Infocom Ltd | COMPINFO | /stocks/compuage-infocom-COMI | Technology Hardware | 2.68 | 23.00 | 10.15 | 2.43 | -0.20 | 35.06 | 0.09 | 0.00 | 11.14 | -68.47 | -88.93 | -71.34 | Smallcap | Technology Hardware & Equipment | Electronic Equipment, Instruments & Components | Technology Distributors | 0.00 |
COCO | Country Condo's Ltd | COUNCODOS | /stocks/country-condos-COCO | Real Estate | 6.27 | 48.68 | 8.83 | 4.30 | 30.42 | 59.88 | 1.99 | 0.00 | 6.75 | 45.81 | 87.16 | 268.82 | Smallcap | Real Estate Management & Development | Real Estate | Real Estate Development | 0.00 |
CRAS | Cranes Software International Ltd | CRANESSOFT | /stocks/cranes-software-international-CRAS | Application Software | 4.43 | 67.35 | 8.35 | 3.00 | -3.70 | 35.06 | -0.08 | 0.00 | 0.00 | 11.87 | 44.77 | 506.85 | Smallcap | Software & Services | Software | Application Software | 0.00 |
CEYE | Creative Eye Ltd | CREATIVEYE | /stocks/creative-eye-CEYE | Movies & TV Serials | 7.67 | 15.39 | 10.97 | 0.00 | -5.92 | -134.79 | 0.75 | 0.00 | -12.00 | 94.18 | 101.84 | 513.60 | Smallcap | Media & Entertainment | Entertainment | Movies & Entertainment | 0.00 |
Disclaimer: Please note that the above list is for educational purposes only, and is not recommendatory. Please do your own research or consult your financial advisor before investing.
Note: The data on this list of shares under Rs. 10 is subject to real-time updates.
🚀 Pro Tip: You can use Tickertape’s Stock Screener to research and evaluate stocks with over 200+ filters and parameters.
What are Stocks Under Rs. 10?
Many investors look for undervalued stocks to buy cheaply and sell at a higher price later. Stocks under Rs. 10 are a popular choice for this strategy. These stocks with low share prices usually come from small companies that are new to the market. While they can be unstable, they also have the potential for significant returns. High-risk investors often choose penny stocks because they can yield great profits if the companies perform well. Additionally, these stocks are affordable, making them an attractive option for those willing to take the risk. However, stocks trading at very low prices often belong to companies facing significant challenges or can be in sectors with limited investor interest.
Features of Stocks Under Rs. 10
Stocks below Rs. 10 can be attractive for several reasons:
- Affordability: The best stocks under Rs. 10 allow new investors to enter the market with a smaller financial commitment. This affordability of under 10 Rs shares makes it easier to build a diverse portfolio without significant capital outlay.
- High Growth Potential: Some of the best stocks to buy today under 10 Rs., including fundamentally strong penny stocks, can offer significant returns if the underlying companies grow. This potential for high returns makes them appealing, especially to those with a higher risk tolerance.
- Diversification: Investing in multiple good stocks under Rs. 10 can help diversify a portfolio, spreading risk across different assets.
However, if you’re confused about which stocks to pick, you can explore smallcases:
- smallcases are readymade portfolios of stocks/ETFs, that are based on a theme idea or strategy
- They’re created and managed by SEBI-registered experts
- smallcase.com offers over 200+ stock portfolios, created by 180+ managers
- Some of the popular smallcases among new investors are as follows:
Disclosures for aforementioned smallcases
How to Identify Promising Stocks Under Rs. 10?
Here are a few ways one can identify fundamentally strong penny stocks under 10 Rs:
- Use Stock Screeners: You can utilise tools like Tickertape’s Stock Screener to filter stocks under Rs. 10, including debt-free penny stocks, based on various parameters such as market capitalisation, revenue growth, and profitability. This can help narrow down the options to those with the best potential.
- Analyse Financial Reports: You can scrutinise quarterly and annual reports for signs of financial stability and growth potential in the best 10 rupees shares. It can be helpful to pay attention to revenue trends, profit margins, and debt levels of the cheap shares to buy under 10 to identify multibagger penny stocks, particularly the top penny stock under 10 Rs.
- Monitor Market News: Stay updated with market news and trends to identify stocks under 10 rupees with upcoming growth catalysts. Market news can provide insights into new product launches, regulatory changes, or industry developments that could impact stock performance of even the best share to buy under 10.
Benefits of Investing in Stocks Under Rs. 10
- Low Cost: Stocks under Rs. 10 allow you to invest without needing a large sum of money, making it easier to start investing. Your risk tolerance will also increase if you just invest 10 rupees and not a lot of money is on the line.
- Potential for High Gains: These low price stocks under Rs. 10 may potentially yield substantial returns. However, the risk is equally high, which means there is also a significant chance of losing your investment.
Risks Associated with Investing in Stocks Under Rs. 10
- High Volatility: Even strong penny stocks under 10 Rs, including the 10 best shares to buy today, can experience significant price swings due to market speculation or company-specific news. This volatility can lead to potential losses, especially with penny stocks 2024 under 10 Rs.
- Low Liquidity: Stocks in the 1 to 10 rupees share list, including the best stock under Rs 10, often have lower trading volumes, making it harder to buy or sell without affecting the price. The low liquidity of shares under 10 Rs can also widen bid-ask spreads, increasing transaction costs.
- Lack of Information: Smaller companies, such as those in the top 50 shares under 10 rupees, often lack comprehensive analyst coverage. Limited information on stocks under Rs 1 or stocks under Rs. 5 or penny stocks under 10 rupees can make research difficult, increasing the investment risk.
Factors To Consider Before Investing in Below Rs. 10 Stocks
- Company Fundamentals: It’s crucial to thoroughly research the company behind any low price share under 10, assessing its financial health, business model, and market position. Stocks with solid fundamentals are more likely to offer long-term value.
- Growth Potential: Look for opportunities with growth potential, especially from the top 50 shares under 10 rupees or the best stocks for 2024 in India. These shares may offer better prospects for appreciation if the company expands or its sector grows.
- Volatility and Risk: Shares below 10 rupees can be highly volatile and subject to market speculation. Ensure you’re comfortable with the risk level, particularly when dealing with penny stocks under Rs 1 or other shares between 1 to 10 rupees.
- Diversification: To manage risk, diversify your portfolio by investing in several below 10 Rs shares, spreading potential losses across different stocks and sectors.
To Wrap Up…
Investing in stocks under Rs. 10 can be rewarding if approached with the right strategies and a clear understanding of the associated risks. You can successfully navigate the budget-friendly stock market by focusing on company fundamentals, staying informed about market trends, and diversifying your portfolio. However, proceeding cautiously and remaining vigilant in your research and analysis is crucial.
Frequently Asked Questions about the Best Stocks Under Rs. 10
You can use Tickertape Stock Screener to monitor daily trading volumes to identify the most active shares below Rs. 10. High trading volumes can indicate better liquidity and market interest in the best stocks under 10 Rs.
They can be, provided you conduct thorough research and understand the risks involved. These stocks offer high growth potential but have higher volatility and liquidity risks.
High volatility, low liquidity, and limited information are some of the key risks of investing in Rs 10 stocks. To manage these risks effectively, it’s essential to diversify your investments and stay informed. Hence, consulting a financial advisor can be worthwhile.
Invest across different sectors and industries to spread risk and increase potential returns. Diversification helps protect your portfolio from sector-specific downturns and enhances your chances of success.You can consult an expert for proper guidance.
Here is a list of the top performing stocks under Rs. 10:
1. Siddha Ventures Ltd
2. Tridev Infraestates Ltd
3. SVA India Ltd
Note: The data on this under 10 Rs share list 2024 has been taken on 16th October 2024.
Firstly, investors need to have a demat account. You can now open a demat account with smallcase! Then, you can conduct research on all the best penny stocks under 10 rupees using online tools like the Tickertape Stock Screener, and utilising the 200+ filters available! Finally, place a ‘Buy’ order for the selected stocks under Rs. 10.
Discover Other Collections:
Keep yourself informed and up-to-date on a variety of thematic sectors by reading the articles below: